Best Protein Powder for Weight Loss UK
Not every protein powder is ideal for weight loss. Mass gainers are loaded with carbohydrates. Some concentrates have more filler than protein. This page filters out the noise and shows only products that meet a clear standard: at least 70g of protein per 100g of powder and under 400 calories per 100g.
These are the products that give you the most protein for the fewest calories — the metric that actually matters when you are in a calorie deficit. Whey isolate dominates this list for good reason: it is the most protein-dense type of powder with the least fat and carbohydrate.
All products are ranked by protein-to-calorie ratio, with the most efficient options at the top. Prices are checked weekly across UK retailers. Use the filters to narrow by brand, size or specific protein type.
Showing 1920 products with 70g+ protein and under 400 kcal per 100g — prices updated weekly
262 products — showing 1–25
| Product | Pack weight | Current retail price | Per ServingApproximate protein and calories per scoop, based on the manufacturer's declared serving size and nutritional panel. Values may vary slightly between flavours. | What you pay for 25g of actual protein. Products with less protein per scoop need more powder, so this reveals true value. Lower = better. |
|---|---|---|---|---|
| The Bulk Protein Company — Serious Protein - 4kg Whey ConcentrateBodybuilding Warehouse | 4kg | £44.99 | 25.7g protein108 kcal | £0.33Best value |
| MyProtein — Impact Soy Protein OtherMyProteinExtra discounts may apply | 5kg | £69.49 | 25.2g protein107 kcal | £0.41 |
| MyProtein — Impact Pea Protein OtherMyProteinExtra discounts may apply | 2.5kg | £30.99 | 22.8g protein117 kcal | £0.41 |
| MyProtein — Impact Soy Protein OtherMyProteinExtra discounts may apply | 2.5kg | £35.49 | 25.2g protein107 kcal | £0.42 |
| MyProtein — Impact Pea Protein OtherMyProteinExtra discounts may apply | 5kg | £64.49 | 22.8g protein117 kcal | £0.42 |
| MyProtein — Impact Pea Protein OtherMyProteinExtra discounts may apply | 1kg | £13.49 | 22.8g protein117 kcal | £0.44 |
| MyProtein — Impact Soy Protein OtherMyProteinExtra discounts may apply | 1kg | £15.49 | 25.2g protein107 kcal | £0.46 |
| Sports Fuel — Premium Protein Whey ConcentrateBodybuilding Warehouse | 1kg | £14.98 | 24.3g protein114 kcal | £0.46 |
| Pure Source Nutrition — PSN Diet Whey Powder Whey ConcentrateLondon Supplements | 3kg | £38.99 | — | £0.46 |
| The Health Project — Ultimate Vegan Protein 2kg | Plant-Based VeganDiscount Supplements | 2kg | £29.99 | 23.2g protein108 kcal | £0.48 |
| Sci-Mx Nutrition — Pro V-Gain Protein 2.2kg VeganLondon Supplements | 2.2kg | £32.99 | 35.1g protein174 kcal | £0.48 |
| Applied Nutrition — Critical Plant Protein 1.8kg VeganNI Supplements | 1.8kg | £29.95 | — | £0.51 |
| Applied Nutrition — Critical Plant 1.8kg | Vegan Protein Powder VeganDiscount Supplements | 1.8kg | £29.99 | — | £0.51 |
| Pure Source Nutrition — PSN Diet Whey Powder Whey ConcentrateLondon Supplements | 2kg | £28.99 | — | £0.52 |
| MyProtein — Impact Vegan Protein VeganMyProteinExtra discounts may apply | 5kg | £75.49 | 21.6g protein118 kcal | £0.52 |
| MyProtein — Impact Soy Protein OtherMyProteinExtra discounts may apply | 500g | £8.99 | 25.2g protein107 kcal | £0.54 |
| The Health Project — Ultimate Casein Protein 2kg | High Protein Powder CaseinDiscount Supplements | 2kg | £34.99 | 23.3g protein106 kcal | £0.56 |
| The Health Project — Ultimate Casein Protein 2kg CaseinDiscount Supplements | 2kg | £34.99 | 23.3g protein106 kcal | £0.56 |
| CNP Professional — CNP Salted Caramel Whey 900g - Out of Date Whey ConcentrateGymStop | 900g | £14.23 | 21.3g protein115 kcal | £0.56 |
| MyProtein — Impact Vegan Protein VeganMyProteinExtra discounts may apply | 2.5kg | £39.99 | 21.6g protein118 kcal | £0.56 |
| Applied Nutrition — Critical Plant 1.8kg VeganGymStop | 1.8kg | £34.99 | — | £0.59 |
| NXT Nutrition — Pure Whey 2.25kg Whey ConcentrateGymStop | 2.25kg | £42.99 | 24.2g protein119 kcal | £0.59 |
| MyProtein — Impact Vegan Protein VeganMyProteinExtra discounts may apply | 1kg | £16.99 | 21.6g protein118 kcal | £0.59 |
| Applied Nutrition — Beef-XP Clear Hydrolysed Beef Protein Powder OtherT-Nutrition | 1.8kg | £39.99 | 27.7g protein116 kcal | £0.60 |
| Applied Nutrition — BEEF-XP Clear Beef Protein Isolate (1.8kg) Whey IsolateNI Supplements | 1.8kg | £39.95 | 27.7g protein116 kcal | £0.60 |
Frequently Asked Questions
Which type of protein powder is best for weight loss?
Whey protein isolate is typically the best choice for weight loss. It delivers 85-92g of protein per 100g with minimal fat and carbohydrate, keeping calories low while maximising satiety. Clear whey is another good option — it has a similar profile and mixes like juice instead of a milkshake.
How much protein should I take to lose weight?
Most evidence supports 1.2-1.6g of protein per kilogram of body weight per day during a calorie deficit. This helps preserve muscle mass while losing fat. A single scoop of whey isolate provides around 25g of protein in roughly 100 calories — an efficient way to hit your target.