Impact Soy Protein
by MyProtein
Where to buy in the UK
Sorted by best value| Retailer | Size | Price | Per 100g | Stock | |
|---|---|---|---|---|---|
MyProteinCheapest Banoffee | 5kg | £69.49 | £1.39 | In stock | Buy |
MyProtein Natural Strawberry | 5kg | £69.49 | £1.39 | In stock | Buy |
MyProtein Matcha latte - original | 5kg | £69.49 | £1.39 | In stock | Buy |
MyProtein Vanilla | 5kg | £69.49 | £1.39 | In stock | Buy |
MyProtein Iced Latte | 5kg | £69.49 | £1.39 | In stock | Buy |
MyProtein Milk Tea | 5kg | £69.49 | £1.39 | In stock | Buy |
MyProtein Chocolate Smooth | 5kg | £69.49 | £1.39 | In stock | Buy |
MyProtein Salted Caramel | 5kg | £69.49 | £1.39 | In stock | Buy |
MyProtein Unflavoured | 5kg | £69.49 | £1.39 | In stock | Buy |
MyProtein Unflavoured | 2.5kg | £35.49 | £1.42 | In stock | Buy |
MyProtein Chocolate Smooth | 2.5kg | £35.49 | £1.42 | In stock | Buy |
MyProtein Vanilla | 2.5kg | £35.49 | £1.42 | In stock | Buy |
MyProtein Natural Strawberry | 2.5kg | £35.49 | £1.42 | In stock | Buy |
MyProtein Salted Caramel | 2.5kg | £35.49 | £1.42 | In stock | Buy |
MyProtein Milk Tea | 2.5kg | £35.49 | £1.42 | In stock | Buy |
MyProtein Brown Sugar Milk Tea | 2.5kg | £35.49 | £1.42 | In stock | Buy |
MyProtein Iced Latte | 2.5kg | £35.49 | £1.42 | In stock | Buy |
MyProtein Matcha latte - original | 2.5kg | £35.49 | £1.42 | In stock | Buy |
MyProtein Banoffee | 2.5kg | £35.49 | £1.42 | In stock | Buy |
MyProtein Unflavoured | 1kg | £15.49 | £1.55 | In stock | Buy |
MyProtein Chocolate Smooth | 1kg | £15.49 | £1.55 | In stock | Buy |
MyProtein Vanilla | 1kg | £15.49 | £1.55 | In stock | Buy |
MyProtein Natural Strawberry | 1kg | £15.49 | £1.55 | In stock | Buy |
MyProtein Salted Caramel | 1kg | £15.49 | £1.55 | In stock | Buy |
MyProtein Milk Tea | 1kg | £15.49 | £1.55 | In stock | Buy |
MyProtein Brown Sugar Milk Tea | 1kg | £15.49 | £1.55 | In stock | Buy |
MyProtein Unflavoured | 500g | £8.99 | £1.80 | In stock | Buy |
MyProtein Vanilla | 500g | £8.99 | £1.80 | In stock | Buy |
MyProtein Natural Strawberry | 500g | £8.99 | £1.80 | In stock | Buy |
About this product
Protein is essential for everyone, not just for plant-based diets. If you're looking for a high-quality protein powder that packs at least 87% protein content, Impact Soy Protein is your answer. Made from soybean protein isolate and packing an impressive 25g protein per serving*, playing a critical role in muscle support1. Plus, it's low in sugar and fat and 106 calories per serving* — less hassle, more protein. Performance Advisory Board Bringing together world-class scientists, doctors, and athletes to shape innovation at Myprotein — combining cutting-edge research with real-world testing to create solutions that actually deliver, for everybody. Find out more about our Performance Advisory Board .
| Nutrient | Per 100g |
|---|---|
| Protein | 84g |
| Calories | 358.27 kcal |
| Carbohydrates | 1.6g |
| Fat | 0.9g |
Price history
Price per 100g over timePrice per 100g over time
Frequently asked questions
Where is the cheapest place to buy MyProtein Impact Soy Protein in the UK?
Based on today's prices, MyProtein is the cheapest at £1.39 per 100g for the 5kg bag. WheyWise checks prices daily across 1 UK retailer stocking this product.
How much protein does Impact Soy Protein contain per 100g?
Impact Soy Protein contains 84g of protein per 100g. It is a protein blend product.
Is MyProtein Impact Soy Protein currently in stock?
As of today, 29 out of 29 tracked variants are in stock. Stock status is updated daily.