
Beef-XP Clear Hydrolysed Beef Protein Powder
by Applied Nutrition
Where to buy in the UK
Sorted by best value| Retailer | Size | Price | Per 100g | Stock | |
|---|---|---|---|---|---|
T-NutritionCheapest Millions Cola | 1.8kg | £39.99 | £2.22 | Out of stock | View |
T-Nutrition Cherry and Apple | 1.8kg | £39.99 | £2.22 | In stock | Buy |
T-Nutrition Citrus Twist | 1.8kg | £39.99 | £2.22 | In stock | Buy |
T-Nutrition Strawberry and Raspberry | 1.8kg | £39.99 | £2.22 | Out of stock | View |
T-Nutrition Tropical Vibes | 1.8kg | £39.99 | £2.22 | In stock | Buy |
T-Nutrition Blue Raspberry | 1.8kg | £39.99 | £2.22 | In stock | Buy |
T-Nutrition Orange and Mango | 1.8kg | £39.99 | £2.22 | In stock | Buy |
T-Nutrition Mixed Berry | 1.8kg | £39.99 | £2.22 | In stock | Buy |
T-Nutrition Millions Blackcurrant | 1.8kg | £39.99 | £2.22 | Out of stock | View |
T-Nutrition Millions Pineapple | 1.8kg | £39.99 | £2.22 | In stock | Buy |
T-Nutrition Lemon and Mint | 1.8kg | £39.99 | £2.22 | In stock | Buy |
T-Nutrition Millions Cola | 150g | £3.99 | £2.66 | Out of stock | View |
T-Nutrition Cherry and Apple | 150g | £3.99 | £2.66 | Out of stock | View |
T-Nutrition Citrus Twist | 150g | £3.99 | £2.66 | Out of stock | View |
T-Nutrition Strawberry and Raspberry | 150g | £3.99 | £2.66 | Out of stock | View |
T-Nutrition Tropical Vibes | 150g | £3.99 | £2.66 | Out of stock | View |
T-Nutrition Blue Raspberry | 150g | £3.99 | £2.66 | Out of stock | View |
T-Nutrition Orange and Mango | 150g | £3.99 | £2.66 | Out of stock | View |
T-Nutrition Mixed Berry | 150g | £3.99 | £2.66 | Out of stock | View |
T-Nutrition Millions Blackcurrant | 150g | £3.99 | £2.66 | Out of stock | View |
T-Nutrition Millions Pineapple | 150g | £3.99 | £2.66 | Out of stock | View |
T-Nutrition Lemon and Mint | 150g | £3.99 | £2.66 | In stock | Buy |
About this product
Clear Hydrolysed Beef Protein Lactose-Free | Dairy-Free | Zero Sugar | Soy-Free | Low Fat FOOD SUPPLEMENT WITH SWEETENER 1.8kg | 60 Servings Beef-XP is a dairy-free source of protein and is 100% hydrolysed beef sourced from bovine. It provides over 27g of protein per serving and has a comprehensive amino acid profile providing all the Essential Amino Acids (EAAs). Beef-XP has a high protein content (97%) which will contribute to the growth and maintenance of lean mass. It also has low fat and ze
| Nutrient | Per 100g | Per Serving (30g) |
|---|---|---|
| Protein | 92.41g | 27.7g |
| Calories | 386.95 kcal | 116 kcal |
| Carbohydrates | 2.22g | 0.7g |
| Fat | 1.81g | 0.5g |
Price history
Price per 100g over timePrice per 100g over time
Frequently asked questions
Where is the cheapest place to buy Applied Nutrition Beef-XP Clear Hydrolysed Beef Protein Powder in the UK?
Based on today's prices, T-Nutrition is the cheapest at £2.22 per 100g for the 1.8kg bag. WheyWise checks prices daily across 1 UK retailer stocking this product.
How much protein does Beef-XP Clear Hydrolysed Beef Protein Powder contain per 100g?
Beef-XP Clear Hydrolysed Beef Protein Powder contains 92.41g of protein per 100g, with 27.7g per 30g serving. It is a protein blend product.
Is Applied Nutrition Beef-XP Clear Hydrolysed Beef Protein Powder currently in stock?
As of today, 9 out of 22 tracked variants are in stock. Stock status is updated daily.